ACs are essential home appliances designed to regulate indoor temperature, humidity, and air quality. They work by extracting heat from the indoor environment and expelling it outside, providing a comfortable and cool atmosphere. Modern ACs come with advanced features such as energy-saving inverter technology, eco-friendly refrigerants, and smart controls.
Pakistan experiences extreme weather conditions, with summer temperatures often exceeding 40°C. This makes air conditioners a necessity rather than a luxury. Efficient cooling systems enhance comfort, improve productivity, and protect against heat-related illnesses.
Brand | Price Range (PKR) | One-Liner |
Acson | 120,000 – 250,000 | Energy-efficient and durable. |
Daikin | 150,000 – 350,000 | Premium quality with inverter technology. |
General | 200,000 – 400,000 | High-performance cooling and longevity. |
Hitachi | 130,000 – 280,000 | Advanced cooling with eco-friendly refrigerants. |
Hyundai | 100,000 – 200,000 | Budget-friendly with decent performance. |
LG | 140,000 – 300,000 | Smart features and energy efficiency. |
Mitsubishi | 180,000 – 400,000 | Reliable and built for extreme weather. |
Panasonic | 130,000 – 280,000 | Quiet operation and eco-friendly design. |
Samsung | 140,000 – 290,000 | Smart connectivity and inverter technology. |
Sharp | 120,000 – 270,000 | Affordable and energy-efficient. |
Super General | 100,000 – 220,000 | Good performance at a reasonable price. |
Kenwood | 90,000 – 250,000 | Popular in Pakistan with strong cooling. |
Dawlance | 85,000 – 220,000 | Reliable and budget-friendly. |
Higher ratings mean better power savings.
Look for ACs under 50 dB for quiet operation.
Choose professional installation and reliable brands for after-sales service.
60,000 – 80,000 PKR (Dawlance, Kenwood)
80,000 – 150,000 PKR (LG, Samsung, Mitsubishi)
150,000+ PKR (Daikin, General, Panasonic)
Saves up to 40% electricity.
Look for R-32 or R-410A.
Online Platforms: Gulf Electronics, Daraz.pk, Shophive, and Homeshopping.
Authorized Dealers: Visit official brand showrooms.
Local Electronics Markets: Karachi, Lahore, and Islamabad have competitive options.
ACs are essential home appliances designed to regulate indoor temperature, humidity, and air quality. They work by extracting heat from the indoor environment and expelling it outside, providing a comfortable and cool atmosphere. Modern ACs come with advanced features such as energy-saving inverter technology, eco-friendly refrigerants, and smart controls.
Pakistan experiences extreme weather conditions, with summer temperatures often exceeding 40°C. This makes air conditioners a necessity rather than a luxury. Efficient cooling systems enhance comfort, improve productivity, and protect against heat-related illnesses.
Brand | Price Range (PKR) | One-Liner |
Acson | 120,000 – 250,000 | Energy-efficient and durable. |
Daikin | 150,000 – 350,000 | Premium quality with inverter technology. |
General | 200,000 – 400,000 | High-performance cooling and longevity. |
Hitachi | 130,000 – 280,000 | Advanced cooling with eco-friendly refrigerants. |
Hyundai | 100,000 – 200,000 | Budget-friendly with decent performance. |
LG | 140,000 – 300,000 | Smart features and energy efficiency. |
Mitsubishi | 180,000 – 400,000 | Reliable and built for extreme weather. |
Panasonic | 130,000 – 280,000 | Quiet operation and eco-friendly design. |
Samsung | 140,000 – 290,000 | Smart connectivity and inverter technology. |
Sharp | 120,000 – 270,000 | Affordable and energy-efficient. |
Super General | 100,000 – 220,000 | Good performance at a reasonable price. |
Kenwood | 90,000 – 250,000 | Popular in Pakistan with strong cooling. |
Dawlance | 85,000 – 220,000 | Reliable and budget-friendly. |
Higher ratings mean better power savings.
Look for ACs under 50 dB for quiet operation.
Choose professional installation and reliable brands for after-sales service.
60,000 – 80,000 PKR (Dawlance, Kenwood)
80,000 – 150,000 PKR (LG, Samsung, Mitsubishi)
150,000+ PKR (Daikin, General, Panasonic)
Saves up to 40% electricity.
Look for R-32 or R-410A.
Online Platforms: Gulf Electronics, Daraz.pk, Shophive, and Homeshopping.
Authorized Dealers: Visit official brand showrooms.
Local Electronics Markets: Karachi, Lahore, and Islamabad have competitive options.
ACs are essential home appliances designed to regulate indoor temperature, humidity, and air quality. They work by extracting heat from the indoor environment and expelling it outside, providing a comfortable and cool atmosphere. Modern ACs come with advanced features such as energy-saving inverter technology, eco-friendly refrigerants, and smart controls.
Pakistan experiences extreme weather conditions, with summer temperatures often exceeding 40°C. This makes air conditioners a necessity rather than a luxury. Efficient cooling systems enhance comfort, improve productivity, and protect against heat-related illnesses.
Brand | Price Range (PKR) | One-Liner |
Acson | 120,000 – 250,000 | Energy-efficient and durable. |
Daikin | 150,000 – 350,000 | Premium quality with inverter technology. |
General | 200,000 – 400,000 | High-performance cooling and longevity. |
Hitachi | 130,000 – 280,000 | Advanced cooling with eco-friendly refrigerants. |
Hyundai | 100,000 – 200,000 | Budget-friendly with decent performance. |
LG | 140,000 – 300,000 | Smart features and energy efficiency. |
Mitsubishi | 180,000 – 400,000 | Reliable and built for extreme weather. |
Panasonic | 130,000 – 280,000 | Quiet operation and eco-friendly design. |
Samsung | 140,000 – 290,000 | Smart connectivity and inverter technology. |
Sharp | 120,000 – 270,000 | Affordable and energy-efficient. |
Super General | 100,000 – 220,000 | Good performance at a reasonable price. |
Kenwood | 90,000 – 250,000 | Popular in Pakistan with strong cooling. |
Dawlance | 85,000 – 220,000 | Reliable and budget-friendly. |
Higher ratings mean better power savings.
Look for ACs under 50 dB for quiet operation.
Choose professional installation and reliable brands for after-sales service.
60,000 – 80,000 PKR (Dawlance, Kenwood)
80,000 – 150,000 PKR (LG, Samsung, Mitsubishi)
150,000+ PKR (Daikin, General, Panasonic)
Saves up to 40% electricity.
Look for R-32 or R-410A.
Online Platforms: Gulf Electronics, Daraz.pk, Shophive, and Homeshopping.
Authorized Dealers: Visit official brand showrooms.
Local Electronics Markets: Karachi, Lahore, and Islamabad have competitive options.
ACs are essential home appliances designed to regulate indoor temperature, humidity, and air quality. They work by extracting heat from the indoor environment and expelling it outside, providing a comfortable and cool atmosphere. Modern ACs come with advanced features such as energy-saving inverter technology, eco-friendly refrigerants, and smart controls.
Pakistan experiences extreme weather conditions, with summer temperatures often exceeding 40°C. This makes air conditioners a necessity rather than a luxury. Efficient cooling systems enhance comfort, improve productivity, and protect against heat-related illnesses.
Brand | Price Range (PKR) | One-Liner |
Acson | 120,000 – 250,000 | Energy-efficient and durable. |
Daikin | 150,000 – 350,000 | Premium quality with inverter technology. |
General | 200,000 – 400,000 | High-performance cooling and longevity. |
Hitachi | 130,000 – 280,000 | Advanced cooling with eco-friendly refrigerants. |
Hyundai | 100,000 – 200,000 | Budget-friendly with decent performance. |
LG | 140,000 – 300,000 | Smart features and energy efficiency. |
Mitsubishi | 180,000 – 400,000 | Reliable and built for extreme weather. |
Panasonic | 130,000 – 280,000 | Quiet operation and eco-friendly design. |
Samsung | 140,000 – 290,000 | Smart connectivity and inverter technology. |
Sharp | 120,000 – 270,000 | Affordable and energy-efficient. |
Super General | 100,000 – 220,000 | Good performance at a reasonable price. |
Kenwood | 90,000 – 250,000 | Popular in Pakistan with strong cooling. |
Dawlance | 85,000 – 220,000 | Reliable and budget-friendly. |
Higher ratings mean better power savings.
Look for ACs under 50 dB for quiet operation.
Choose professional installation and reliable brands for after-sales service.
60,000 – 80,000 PKR (Dawlance, Kenwood)
80,000 – 150,000 PKR (LG, Samsung, Mitsubishi)
150,000+ PKR (Daikin, General, Panasonic)
Saves up to 40% electricity.
Look for R-32 or R-410A.
Online Platforms: Gulf Electronics, Daraz.pk, Shophive, and Homeshopping.
Authorized Dealers: Visit official brand showrooms.
Local Electronics Markets: Karachi, Lahore, and Islamabad have competitive options.